Type Data sheet
Pneumatically actuated valves 2.4.
3/2-way valves 2.4.1.
3/2-permanent signal-valve with air-spring, M5 P 310 302 2.4.1.1.
3/2-permanent signal-valve with air-spring, G 1/8" P 310 502 2.4.1.1.
3/2-impulse valve, M5 P 320 302 2.4.1.5.
3/2-impulse valve, G 1/8" P 320 502 2.4.1.5.
3/2-permanent signal-valve with air-spring, G 1/8" Slim line PD 310 401 2.4.1.2a.
3/2-permanent signal-valve with air-spring, G 1/8" P 310 501 2.4.1.2.
3/2-permanent signal-valve with air-spring, G 1/4" P 310 701 2.4.1.3.
3/2-permanent signal-valve with air-spring, G 1/4" P 310 801 2.4.1.2.
3/2-permanent signal-valve with air-spring, G 3/8" P 310 101 2.4.1.3.
3/2-permanent signal-valve with air-spring, G 1/2" P 310 121 2.4.1.2.
3/2-permanent signal-valve with mechanical spring, G 1/8" P 311 501 2.4.1.4.
3/2-permanent signal-valve with mechanical spring, G 1/4" P 311 801 2.4.1.4.
3/2-permanent signal-valve with mechanical spring, G 1/2" P 311 121 2.4.1.4.
3/2-impulse valve, G 1/8" P 320 501 2.4.1.6.
3/2-impulse valve, G 1/4" P 320 701 2.4.1.7.
3/2-impulse valve, G 1/4" P 320 801 2.4.1.6.
3/2-impulse valve, G 3/8" P 320 101 2.4.1.7.
3/2-impulse valve, G 1/2" P 320 121 2.4.1.6.
5/2-way valves 2.4.2.
5/2-permanent signal-valve with air-spring, M5 P 510 302 2.4.2.1.
5/2-permanent signal-valve with air-spring, G 1/8" P 510 502 2.4.2.1.
5/2-impulse valve, M5 P 520 302 2.4.2.5.
5/2-impulse valve, G 1/8" P 520 502 2.4.2.5.
5/2-permanent signal-valve with air-spring, G 1/8" Slim line PD 510 501 2.4.2.2a.
5/2-permanent signal-valve with air-spring, G 1/8" P 510 501 2.4.2.2.
5/2-permanent signal-valve with air-spring, G 1/4" P 510 701 2.4.2.3.
5/2-permanent signal-valve with air-spring, G 1/4" P 510 801 2.4.2.2.
5/2-permanent signal-valve with air-spring, G 3/8" P 510 101 2.4.2.3.
5/2-permanent signal-valve with air-spring, G 1/2" P 510 121 2.4.2.2.
5/2-permanent signal-valve with mechanical spring, G 1/8" P 511 501 2.4.2.4.
5/2-permanent signal-valve with mechanical spring, G 1/4" P 511 801 2.4.2.4.
5/2-permanent signal-valve with mechanical spring, G 1/2" P 511 121 2.4.2.4.
5/2-impulse valve, G 1/8" P 520 501 2.4.2.6.
5/2-impulse valve, G 1/4" P 520 701 2.4.2.7.
5/2-impulse valve, G 1/4" P 520 801 2.4.2.6.
5/2-impulse valve, G 3/8" P 520 101 2.4.2.7.
5/2-impulse valve, G 1/2" P 520 121 2.4.2.6.
5/3-way valves 2.4.3.
5/3-valve middle position closed, G 1/8" P 531 501 2.4.3.1.
5/3-valve middle position closed, G 1/4" P 531 701 2.4.3.2.
5/3-valve middle position closed, G 1/4" P 531 801 2.4.3.1.
5/3-valve middle position closed, G 3/8" P 531 101 2.4.3.2.
5/3-valve middle position closed, G 1/2" P 531 121 2.4.3.1.
5/3-valve middle position exhausted, G 1/8" P 532 501 2.4.3.1.
5/3-valve middle position exhausted, G 1/4" P 532 701 2.4.3.2.
5/3-valve middle position exhausted, G 1/4" P 532 801 2.4.3.1.
5/3-valve middle position exhausted, G 3/8" P 532 101 2.4.3.2.
5/3-valve middle position exhausted, G 1/2" P 532 121 2.4.3.1.
5/3-valve middle position pressurized, G 1/8" P 533 501 2.4.3.1.
5/3-valve middle position pressurized, G 1/4" P 533 701 2.4.3.2.
5/3-valve middle position pressurized, G 1/4" P 533 801 2.4.3.1.
5/3-valve middle position pressurized, G 3/8" P 533 101 2.4.3.2.
5/3-valve middle position pressurized, G 1/2" P 533 121 2.4.3.1.
Back