Type Data sheet
Coils MA 22 9.1.
  Voltage Ampere Power cons. Conection Type 9.1.
  12 V= 250 mA 3 W Industryform type B (Din 436 50) MA 22 12DC 9.1.
  24 V= 125 mA 3 W Industryform type B (Din 436 50) MA 22 24 DC 9.1
  24 V= 125 mA 3 W Flying leads 700 mm MA 22 L 7 24 DC 9.1
  48 V= 62 mA 3 W Industryform type B (Din 436 50) MA 22 48 DC 9.1.
  24 V~ 200 mA 5 VA Industryform type B (Din 436 50) MA 22 24 AC 9.1.
  110 V~ 45 mA 5 VA Industryform type B (Din 436 50) MA 22 110 AC 9.1.
  110 V~ 45 mA 5 VA Flying leads 500 mm MA 22 L5 110 AC 9.1.
  230 V~ 22 mA 5 VA Industryform type B (Din 436 50) MA 22 230 AC 9.1.
  230 V~ 22 mA 5 VA Flying leads 500 mm MA 22 L5 230 AC 9.1.
Back